The total Tiger population of India is estimated at 3846. State wise statistics of Tiger population:
| Andhra Pradesh | 171 | Arunachal Pradesh | 180 | 
| Assam | 458 | Bihar | 103 | 
| Goa,Daman&Diu | 6 | Gujrat | 1 | 
| Karnataka | 350 | Kerala | 57 | 
| Madhya Pradesh | 927 | Maharastra | 257 | 
| Manipur | 31 | Meghalaya | 53 | 
| Mizoram | 12 | Nagaland | 83 | 
| Orissa | 194 | Rajasthan | 58 | 
| Sikkim | 2 | Tamil Nadu | 62 | 
| Tripura | 5 | Utter Pradesh | 475 | 
| West Bengal | 361 | 
 
      
      